ICTICM 2026
Conference Agenda
Explore the full ICTICM 2026 agenda, including Day 1 opening events, Day 2 keynote sessions, and technical paper presentation schedules.
21.05.2026
Day 1 – Opening Ceremony & Evening Panel Session
Venue: SLASS, Wijerama Road, Colombo 07
Note: Local time is Sri Lanka Time. UTC time is shown for international participants.
| Local Time | UTC Time | Session | Details |
|---|---|---|---|
| 14:00 – 15:00 | 08:30 – 09:30 UTC | Registration | Participant check-in and informal networking |
| 15:00 – 15:10 | 09:30 – 09:40 UTC | Opening Ceremony | Welcome Address – Prof. Pradeep Kumara Wijesekara Abeygunawardhana Conference Chair |
| 15:10 – 15:30 | 09:40 – 10:00 UTC | Plenary Speech 1 | Expert talk by Prof. Raj Prasanna, Massey University Conference Co-Chair |
| 15:30 – 15:50 | 10:00 – 10:20 UTC | Plenary Speech 2 | Expert talk by Dr. Sureka Thiruchittampalam, Lecturer, University of Moratuwa |
| 15:50 – 16:05 | 10:20 – 10:35 UTC | Plenary Speech 3 | Expert talk by Dr. Pathmakumara Jayasinghe, Senior Lecturer, University of Colombo |
| 16:05 – 16:50 | 10:35 – 11:20 UTC | Panel Discussion | Theme: Disaster Mitigation through Nature Based Applications
|
| 16:50 – 17:00 | 11:20 – 11:30 UTC | Audience Interaction | Open floor questions |
| 17:00 – 17:05 | 11:30 – 11:35 UTC | Closing Remarks | Summary + Day 2 announcement |
| 17:05 onwards | 11:35 UTC onwards | Networking & Tea | Refreshments and informal discussions |
22.05.2026
Day 2 – Keynotes & Technical Sessions
Venue
SLIIT Location
G1401, 14th Floor, New Building,
Sri Lanka Institute of Information Technology,
New Kandy Road, Malabe, Sri Lanka
Note: Local time is Sri Lanka Time. UTC time is shown for international participants.
| Local Time | UTC Time | Session | Details |
|---|---|---|---|
| 08:30 – 09:00 | 03:00 – 03:30 UTC | Registration | Participant check-in and informal networking |
| 09:00 – 09:10 | 03:30 – 03:40 UTC | Opening Day 2 | Welcome Address – Prof. Raj Prasanna, Massey University Conference Co-Chair |
| 09:10 – 09:20 | 03:40 – 03:50 UTC | Speech | Deputy Vice Chancellor, SLIIT – Prof. Nuwan Kodagoda |
| 09:20 – 10:00 | 03:50 – 04:30 UTC | Keynote Speech | Prof. Wensu Chen Curtin University |
| 10:00 – 10:30 | 04:30 – 05:00 UTC | Tea Break | |
| 10:30 – 12:45 | 05:00 – 07:15 UTC |
Technical Session 1a: Completed Research Papers
Technical Session 1b: Completed Research Papers
Technical Session 1c: Practitioner Insights & Perspectives Papers & Completed Research Papers
|
|
| 12:45 – 14:00 | 07:15 – 08:30 UTC | Lunch Break | |
| 14:00 – 16:00 | 08:30 – 10:30 UTC |
Technical Session 2a: Work in Progress Papers
Technical Session 2b: Work in Progress Papers
|
|
| 16:00 – 16:30 | 10:30 – 11:00 UTC | Tea Break | |
| 16:30 – 17:15 | 11:00 – 11:45 UTC | Awards Ceremony | Track Best Paper Awards |
| 17:15 – 17:30 | 11:45 – 12:00 UTC | Closing Ceremony | Vote of Thanks |
22.05.2026
Day 2 Technical Sessions
Venue
SLIIT Location
G1401, 14th Floor, New Building,
Sri Lanka Institute of Information Technology,
New Kandy Road, Malabe, Sri Lanka
Note: Local time is Sri Lanka Time. UTC time is shown for international participants.
Session Colour Key
Blue – Completed Research Papers
Pink – Practitioner Insights & Perspectives Papers
Green – Work in Progress Papers
Morning Technical Sessions
10:30 – 12:45 | 05:00 – 07:15 UTC
| Local Time | UTC Time | Technical Session 1a: Completed Research PapersSession Chair: Dr. Lochandaka RanatungaSession Co-Chair: Dr. Menuka UdugamaLocation: F1401 | Technical Session 1b: Completed Research PapersSession Chair: Dr. D. S. Kalana MendisSession Co-Chair: Dr. Jeevani DahanayakeLocation: G1206 | Technical Session 1c: Practitioner Insights & Perspectives Papers & Completed Research PapersSession Chair: Eng. Dr. Anusha Lalani EdiriweeraSession Co-Chair: Dr. D. HalwaturaLocation: G1104 |
|---|---|---|---|---|
| 10:30 – 10:45 | 05:00 – 05:15 UTC | Paper ID 7 – Structural Gaps in Disaster Technology Systems: A Longitudinal Review of Post-Event Assessments in Aotearoa New Zealand – ONLINE | Paper ID 28 – Integrated Flood, Transport, and Economic Exposure Assessment Using Sentinel-1 SAR: A Case Study of Cyclone Ditwah | Paper ID 2 – Technology-Enabled Flood Disaster Management: Lessons from Malaysia and a Context-Aware Adaptation Framework for Sri Lanka – ONLINE |
| 10:45 – 11:00 | 05:15 – 05:30 UTC | Paper ID 8 – Investigating the Locational Accuracy of Crowdsourced Data in the Context of NSW Wildfires Using NLP and Geocoding Techniques – ONLINE | Paper ID 31 – Review-Based Conceptual Framework for Generative AI in Urban Disaster Management – PHYSICAL | Paper ID 4 – Insights from Cyclone Ditwah: Recommendations for Addressing Linguistic Barriers in Sri Lanka’s Disaster Early Warning Systems through Language Technology – PHYSICAL |
| 11:00 – 11:15 | 05:30 – 05:45 UTC | Paper ID 11 – Beyond Internet Dependency: LoRa for Post-Earthquake Structural Monitoring | Paper ID 37 – EcoSort: An Edge-Deployable Hybrid AI-IoT Framework with Decision Fusion for Automated Waste Sorting and Real-Time Bin Monitoring – PHYSICAL | Paper ID 29 – How We Apply Agent-Based Modeling of Climate-Induced Internal Migration in Sri Lanka – PHYSICAL |
| 11:15 – 11:30 | 05:45 – 06:00 UTC | Paper ID 12 – Space-Ground Hybrid AI System for Flood and Landslide Monitoring Using Multi Level Data Fusion – ONLINE | Paper ID 38 – An Intelligent Risk Aware Navigation Framework for Accident Hotspot Prediction, Real-Time Traffic Analysis, and Safety-Oriented Route Planning – PHYSICAL | Paper ID 36 – A Data-Driven Framework for Prioritizing Post-Disaster Non-Food Relief Needs: Evidence from District-Level Analysis following the “Dithwa” disaster in Sri Lanka – PHYSICAL |
| 11:30 – 11:45 | 06:00 – 06:15 UTC | Paper ID 15 – Development of a MEMS-based Earthquake Dataset using the Raspberry Shake Network in New Zealand | Paper ID 42 – Balancing User Engagement and Sustainable Web Design: A Comparative Study of 2D and 3D Hero Sections Using Kansei Engineering | Paper ID 47 – Accountability Challenges in Search and Rescue-from Readiness to Response; Study in the Cyclone, 2025 – ONLINE |
| 11:45 – 12:00 | 06:15 – 06:30 UTC | Paper ID 46 – Medi-Fly-DR: A Communication-Enabled UAV Micro-Infrastructure for Disaster-Resilient Healthcare Logistics – ONLINE | Paper ID 32 – Evaluating the Effectiveness of Virtual Reality-Based Fire Safety Training Using Performance Metrics and User Behavior Analysis | |
| 12:45 – 14:00 | 07:15 – 08:30 UTC | Lunch Break | ||
Afternoon Technical Sessions
14:00 – 16:00 | 08:30 – 10:30 UTC
| Local Time | UTC Time | Technical Session 2a: Work in Progress PapersSession Chair: Prof. Bandunee AthapattuSession Co-Chair: Dr. R. WeerasinghaLocation: F1401 | Technical Session 2b: Work in Progress PapersSession Chair: Dr. Ureshani KarunarathnaSession Co-Chair: Dr. Indunil SenanayakeLocation: G1206 |
|---|---|---|---|
| 14:00 – 14:15 | 08:30 – 08:45 UTC | Paper ID 13 – Smart-Camp Box: An Integrated IoT and Artificial Intelligence Framework for Safety, Communication, Learning Assistance, and Resource Optimization in Disaster Relief Camps | Paper ID 20 – Securing Distributed Disaster Early Warning Networks – ONLINE |
| 14:15 – 14:30 | 08:45 – 09:00 UTC | Paper ID 14 – Large Language Model Pipelines for Crisis Intelligence: Automated Help Request Classifier – ONLINE | Paper ID 22 – Testing of a resilient community-driven communications network of LoRa devices in Wellington – ONLINE |
| 14:30 – 14:45 | 09:00 – 09:15 UTC | Paper ID 16 – Voice Communication over Meshtastic Networks | Paper ID 23 – Automated Landslide Mapping with Open-Source Satellite Data in GEE: A Sri Lankan Case Study – PHYSICAL |
| 14:45 – 15:00 | 09:15 – 09:30 UTC | Paper ID 17 – A Dynamic LUCIS Framework for Identifying Urban-Hazard Conflicts in the Kelani River Basin Using Near Real-Time Earth Observation Data – ONLINE | Paper ID 24 – Spatial Modelling of Cyclone-Induced Flood Hazards for Disaster Risk Financing and Parametric Insurance in Sri Lanka – PHYSICAL |
| 15:00 – 15:15 | 09:30 – 09:45 UTC | Paper ID 18 – From Beach to Cliff: Adapting CoastSnap Citizen Science for Coastal Cliff Change Detection Using ML-Assisted Image Registration and Prompted Segmentation – PHYSICAL | Paper ID 25 – Automated Flood Impact Detection from Remote Sensing Data using Transfer Learning: A New Zealand Case Study – PHYSICAL |
| 15:15 – 15:30 | 09:45 – 10:00 UTC | Paper ID 27 – ResQNet: A Multi-Layer Hybrid AI Framework for Priority-Aware Disaster Communication over Decentralized Mesh Networks – ONLINE | Paper ID 30 – Work in Progress: Applying Model-Based Systems Engineering to Decentralised Earthquake Early Warning System Design |